garden:infrastructure:irrigation:info
Differences
This shows you the differences between two versions of the page.
| garden:infrastructure:irrigation:info [2020/06/30 00:01] – created davidbac | garden:infrastructure:irrigation:info [2025/09/30 16:04] (current) – davidbac | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Irrigation ===== | ||
| + | |||
| + | It isn't an option to wait until the rain falls to provide adequate moisture for vegetables. | ||
| + | |||
| + | ==== Timed or manual? ==== | ||
| + | |||
| + | Method influenced by the type of area to be irrigated: | ||
| + | |||
| + | * Row crops on level terrain | ||
| + | * Raised beds | ||
| + | |||
| + | |||
| + | |||
| + | |||
