garden:intro:2022-23
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| garden:intro:2022-23 [2025/01/02 22:49] – davidbac | garden:intro:2022-23 [2025/01/06 00:35] (current) – [Adding native plants] davidbac | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Adding native plants ===== | ===== Adding native plants ===== | ||
| - | During our first year on our property I purchased bare-root, native plants from an annual sale from Pierce Conservation District. | + | {{ : |
| - | I intended to populate the wetland buffer on the southeast corner with well-adapted plants that would grow well, eventually | + | I intended to populate the wetland buffer on the southeast corner with well-adapted plants that would grow well, eventually |
| These plants included, nootka rose, blue elderberry, Pacific ninebark, red flowering currant, red-osier dogwood, oceanspray, red-stem ceanothus, pacific willow and western serviceberry. | These plants included, nootka rose, blue elderberry, Pacific ninebark, red flowering currant, red-osier dogwood, oceanspray, red-stem ceanothus, pacific willow and western serviceberry. | ||
| - | |||
| - | The soil was as unsuitable for planting as it was unattractive. | ||
| - | |||
| - | And when the soil got wet it became mucky - thick and sticky. | ||
| With careful watering throughout the following summer, 30 of the original 45 plants survived - some simply disappeared. This is typical of planting bare-root plants. I saw only one flower from a nootka rose during the first season. | With careful watering throughout the following summer, 30 of the original 45 plants survived - some simply disappeared. This is typical of planting bare-root plants. I saw only one flower from a nootka rose during the first season. | ||
| Line 32: | Line 28: | ||
| ===== Soil testing ===== | ===== Soil testing ===== | ||
| - | Invasive and toxic grasses populated the entire 5 acres. The first clue was that the soil smelled septic - not like a barnyard, but putrid. | + | Invasive and toxic grasses populated the entire 5 acres (reed canary grass and creeping sedge rush). The first clue was that the soil smelled septic - not like a barnyard, but putrid. The soil was as unsuitable for planting as it was unattractive. |
| + | |||
| + | And when the soil got wet it became mucky - thick and sticky. | ||
| A soil test and later attempts confirmed this - all essential minerals were low and the electro-chemical balance poor. The soil was " | A soil test and later attempts confirmed this - all essential minerals were low and the electro-chemical balance poor. The soil was " | ||
| Line 38: | Line 36: | ||
| We grew flowers in containers using commercial potting soil, but growing in the native soil would require major soil amendments even in flower beds next to the house. | We grew flowers in containers using commercial potting soil, but growing in the native soil would require major soil amendments even in flower beds next to the house. | ||
| - | |||
| - | Reed canary grass | ||
| - | Creeping sedge rush (huge, ugly rhizomes!) | ||
| - | |||
| - | ==== Tomatoes ==== | ||
| - | |||
| - | Too cold - no covered area | ||
| - | Containers the only option | ||
| - | |||
| - | ==== Pole bean ==== | ||
| - | |||
| - | Gave up on growing vegetables on local soil - too many rocks, grass rhizomes, played out | ||
garden/intro/2022-23.1735858165.txt.gz · Last modified: by davidbac
