garden:infrastructure:irrigation:manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| garden:infrastructure:irrigation:manual [2025/10/12 23:20] – davidbac | garden:infrastructure:irrigation:manual [2025/10/12 23:26] (current) – davidbac | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| === Shut-off valve === | === Shut-off valve === | ||
| - | {{ : | + | {{ : |
| - | I have a water hose shut-off coupler valve on the male end of each hose. With the shut-off valve off, I can turn the water on at the faucet, move the hose to the desired area, and attach another hose at the coupler or change from one spray attachment to another. I use this often to water raised beds manually using a nozzle and then switch to the drip irrigation timer.// // // | + | I have a water hose shut-off coupler valve on the male end of each hose. With the shut-off valve off, I can turn the water on at the faucet, move the hose to the desired area, and attach another hose at the coupler or change from one spray attachment to another. I use this often to water raised beds manually using a nozzle and then switch to the drip irrigation timer. |
| - | {{ : | + | {{ : |
| ==== Hose or drip tape with timer ==== | ==== Hose or drip tape with timer ==== | ||
| - | {{ : | + | {{ : |
| ==== Oscillating sprinkler ==== | ==== Oscillating sprinkler ==== | ||
garden/infrastructure/irrigation/manual.1760311220.txt.gz · Last modified: by davidbac
