garden:infrastructure:irrigation:manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| garden:infrastructure:irrigation:manual [2025/10/12 23:04] – davidbac | garden:infrastructure:irrigation:manual [2025/10/12 23:26] (current) – davidbac | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| There is no water faucet near the native plant area, so I hook up four hoses to water each of the almost 30 native plants. | There is no water faucet near the native plant area, so I hook up four hoses to water each of the almost 30 native plants. | ||
| - | I have a water hose shut-off coupler | + | === Shut-off valve === |
| - | {{ : | + | {{ : |
| - | + | ||
| + | I have a water hose shut-off coupler valve on the male end of each hose. With the shut-off valve off, I can turn the water on at the faucet, move the hose to the desired area, and attach another hose at the coupler or change from one spray attachment to another. I use this often to water raised beds manually using a nozzle and then switch to the drip irrigation timer. \\ \\ | ||
| + | |||
| + | {{ : | ||
| ==== Hose or drip tape with timer ==== | ==== Hose or drip tape with timer ==== | ||
| - | To water just the correct amount or a repetitive amount, I connect a timer to a faucet and direct the spray manually. | + | {{ : |
| - | Most often I use this to irrigate the raspberries. In a few cases I irrigate a flower bed manually through a timer, so I know how much water I have sprayed. | + | |
| ==== Oscillating sprinkler ==== | ==== Oscillating sprinkler ==== | ||
garden/infrastructure/irrigation/manual.1760310262.txt.gz · Last modified: by davidbac
