garden:infrastructure:irrigation:manual
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| garden:infrastructure:irrigation:manual [2025/09/30 16:00] – created davidbac | garden:infrastructure:irrigation:manual [2025/10/12 23:26] (current) – davidbac | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Manual irrigation | + | ew===== Irrigation by hand ===== |
| - | ===== ??? irrigation ===== | + | ==== Watering cans ==== |
| - | ==== ??? tape ==== | + | When there are just a few pots on one of the decks, it is convenient to carry a couple of watering cans. |
| - | ==== ??? ==== | ||
| - | ==== ??? ==== | + | ==== Long hose ==== |
| + | |||
| + | There is no water faucet near the native plant area, so I hook up four hoses to water each of the almost 30 native plants. | ||
| + | |||
| + | === Shut-off valve === | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | I have a water hose shut-off coupler valve on the male end of each hose. With the shut-off valve off, I can turn the water on at the faucet, move the hose to the desired area, and attach another hose at the coupler or change from one spray attachment to another. I use this often to water raised beds manually using a nozzle and then switch to the drip irrigation timer. \\ \\ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ==== Hose or drip tape with timer ==== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ==== Oscillating sprinkler | ||
| + | |||
| + | When watering newly seeded grass. | ||
| + | Need to avoid too much watering and flooding a specific area, which may wash away the seeds or make them too wet. | ||
garden/infrastructure/irrigation/manual.1759248037.txt.gz · Last modified: by davidbac
