garden:about:plants:fruit:trees
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| garden:about:plants:fruit:trees [2026/08/11 21:59] – davidsbach | garden:about:plants:fruit:trees [2026/08/15 21:55] (current) – [First harvest in 2026] davidsbach | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| First to ripen was the Reliance peach. | First to ripen was the Reliance peach. | ||
| + | {{ : | ||
| + | |||
| ==== Apples ==== | ==== Apples ==== | ||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| ==== Asian pear ==== | ==== Asian pear ==== | ||
| + | {{ : | ||
| ==== No shows ==== | ==== No shows ==== | ||
| + | |||
| + | {{ : | ||
| These trees had little or no fruit this year. Maybe just a few plums, but no sigh of cherries. We'll continue caring for them hoping for a more fruitful season in 2027. | These trees had little or no fruit this year. Maybe just a few plums, but no sigh of cherries. We'll continue caring for them hoping for a more fruitful season in 2027. | ||
| Line 30: | Line 38: | ||
| * Glacier cherry | * Glacier cherry | ||
| + | ==== Scarecrow Pride manure ==== | ||
| + | {{ : | ||
garden/about/plants/fruit/trees.1786485546.txt.gz · Last modified: by davidsbach
