garden:about:plants:fruit:trees
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| garden:about:plants:fruit:trees [2026/08/11 21:55] – created davidsbach | garden:about:plants:fruit:trees [2026/08/15 21:55] (current) – [First harvest in 2026] davidsbach | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| - | ==== ==== | + | ==== First harvest in 2026 ==== |
| + | First to ripen was the Reliance peach. | ||
| + | {{ : | ||
| - | ==== ==== | ||
| - | ==== ==== | + | ==== Apples |
| + | {{ : | ||
| + | {{ : | ||
| + | |||
| + | ==== Asian pear ==== | ||
| + | |||
| + | {{ : | ||
| + | ==== No shows ==== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | These trees had little or no fruit this year. Maybe just a few plums, but no sigh of cherries. We'll continue caring for them hoping for a more fruitful season in 2027. | ||
| + | |||
| + | * Stanley plum | ||
| + | * Glacier cherry | ||
| + | |||
| + | ==== Scarecrow Pride manure ==== | ||
| + | |||
| + | {{ : | ||
garden/about/plants/fruit/trees.1786485319.txt.gz · Last modified: by davidsbach
