garden:cultivate:soil:types
Differences
This shows you the differences between two versions of the page.
| garden:cultivate:soil:types [2025/12/29 18:24] – created davidbac | garden:cultivate:soil:types [2025/12/29 18:40] (current) – davidbac | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Placeholder types of soil | + | ===== "Earth soil" ===== |
| + | |||
| + | This is only a brief introduction to the physical components | ||
| + | |||
| + | These components of soil don't define its fertility - minerals, micro-organisms and organic matter determine the fertility of the soil. | ||
| + | |||
| + | ==== Sandy loam ==== | ||
| + | |||
| + | My main garden has Puyallup sandy loam. It is a mixture of river sand, silt and clay. Physically, this is the nicest soil I have ever worked in. It is very deep, and drains well. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Puyallup sandy loam soils are on floodplains and low terraces, especially in the river valleys near a river. | ||
| + | |||
| + | I haven' | ||
| + | |||
| + | I have been amending the soil with green manure cover crops, organic fertilizer and quality compost, so I have seen noticeable improvement in the previous 18 months. | ||
| + | |||
| + | ==== Clay ==== | ||
| + | |||
| + | The soil in another garden down by the river contains the same elements, except it is 90% (or more) clay - see the next section for the results of a soil test. This is not sandy loam. There are pros and cons to clay soil for a gardener. | ||
| + | |||
| + | A positive aspect is that clay retains water and capillary action keeps moisture coming up from below. As far as I know, that's it for the pros. | ||
| + | |||
| + | Even if clay is fertile (if that's possible) and has all the nutrients a plant needs, it is reluctant to release those to the plant' | ||
| + | |||
| + | Clay does not drain well (which can be a plus within limits) so it can get waterlogged. Because it retains moisture and requires a considerable amount of compost, it eventually attracts symphidens, bugs that eat the tips of plant roots. | ||
| + | |||
| + | === Soil test === | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | I conducted this test by taking a quart or so of the soil in a specific area (the one where I am growing tomatoes), mashing out the little clods, filtering out organic matter, adding water and shaking thoroughly. | ||
| + | |||
| + | The first particles to fall to the bottom are grains of sand (takes about 2 minutes). Next is the silt (in about 2 hours). Finally, the various weights of clay, which take from 2 days to a month to precipitate down from the remaining mixture. | ||
| + | |||
| + | The area below the bottom mark on the jar represents the amount of sand and silt in the sample. I really couldn' | ||
| + | |||
| + | Above the top mark are the very fine clay particles that took weeks to fall down. The clear part at top is the water through which the soil particles have precipitated. | ||
| + | |||
| + | I conclude from this test that the soil sample was more than 90% clay. Steve Solomon says that it very difficult to grow organic vegetables in a mixture of more than 50% clay. But I had already assembled my hoop house and prepared the soil for transplanting. I knew this would be a trip. See the page on growing tomatoes in a hoop house for details. | ||
| + | ==== Raised beds at home ==== | ||
| + | |||
| + | My home raised bed gardens are sitting on either glacial til (packed gravel and rocks) or Tokul soil, a thin layer of top soil (containing decomposed forest products and volcanic ash) over clay or gravel or glacial till. Tokul soil is fine for growing evergreen trees but lousy for vegetables. That's why I have raised beds for my home garden. | ||
| + | |||
| + | So where does the soil in the raised beds come from? That's a problem. It has taken several years composting and amending " | ||
garden/cultivate/soil/types.1767032691.txt.gz · Last modified: by davidbac
